
Integration time [ms]:   1.000
Averaging Nr. [scans]: 1
Smoothing Nr. [pixels]: 0
Data measured with spectrometer [name]: 1804303U1
Wave   ;Sample   ;Dark     ;Reference;Scope
[nm]   ;[counts] ;[counts] ;[counts] 

 436.59;   63.000;   41.000;    0.000
 436.73;  -45.000;   25.667;    0.000
 436.86;   35.000;   30.667;    0.000
 437.00;  -66.000;   57.667;    0.000
 437.14;   21.000;   33.000;    0.000
 437.27;   -2.000;   34.333;    0.000
 437.41;   55.000;    9.333;    0.000
 437.55;   96.000;   15.667;    0.000
 437.69;   93.000;   15.667;    0.000
 437.82;  181.000;   14.667;    0.000
 437.96;  231.000;   10.667;    0.000
 438.10;  206.000;  -11.667;    0.000
 438.24;  162.000;  -26.000;    0.000
 438.37;   61.000;  -36.000;    0.000
 438.51;   58.000;  -46.000;    0.000
 438.65;    6.000;  -29.333;    0.000
 438.78;  -31.000;  -10.333;    0.000
 438.92;  -20.000;   12.000;    0.000
 439.06;   14.000;   19.667;    0.000
 439.20;   22.000;   24.000;    0.000
 439.33;   -1.000;    6.333;    0.000
 439.47;  -29.000;   -2.000;    0.000
 439.61;   26.000;   13.000;    0.000
 439.74;   20.000;    8.000;    0.000
 439.88;    3.000;   12.667;    0.000
 440.02;   24.000;   -2.000;    0.000
 440.15;  -15.000;   14.000;    0.000
 440.29;   72.000;   28.333;    0.000
 440.43;   30.000;   27.667;    0.000
 440.56;  -24.000;   47.333;    0.000
 440.70;   16.000;   64.667;    0.000
 440.84;   11.000;   73.333;    0.000
 440.98;    0.000;   54.333;    0.000
 441.11;   70.000;   26.667;    0.000
 441.25;   56.000;   24.667;    0.000
 441.39;   99.000;   32.000;    0.000
 441.52;  123.000;   32.333;    0.000
 441.66;   97.000;   10.000;    0.000
 441.80;  199.000;   -6.333;    0.000
 441.93;   91.000;  -12.000;    0.000
 442.07;   35.000;    9.000;    0.000
 442.21;   50.000;   13.667;    0.000
 442.34;   52.000;    3.667;    0.000
 442.48;   68.000;  -22.333;    0.000
 442.62;   63.000;  -19.000;    0.000
 442.75;    6.000;    2.333;    0.000
 442.89;   95.000;   19.333;    0.000
 443.03;   35.000;    7.000;    0.000
 443.16;  -10.000;   42.000;    0.000
 443.30;    6.000;   43.000;    0.000
 443.43;  105.000;   69.000;    0.000
 443.57;   60.000;   34.000;    0.000
 443.71;   99.000;   25.667;    0.000
 443.84;    4.000;    9.667;    0.000
 443.98;   39.000;   27.667;    0.000
 444.12;   55.000;   45.333;    0.000
 444.25;   68.000;   42.667;    0.000
 444.39;    2.000;   33.667;    0.000
 444.53;   62.000;   35.667;    0.000
 444.66;   -4.000;   25.333;    0.000
 444.80;   23.000;   -1.000;    0.000
 444.94;   45.000;  -38.333;    0.000
 445.07;   53.000;  -19.667;    0.000
 445.21;   40.000;   -2.667;    0.000
 445.34;   -4.000;   39.667;    0.000
 445.48;   26.000;   50.000;    0.000
 445.62;   50.000;   47.333;    0.000
 445.75;   31.000;   13.333;    0.000
 445.89;   20.000;   29.000;    0.000
 446.03;   13.000;   22.000;    0.000
 446.16;   83.000;   61.667;    0.000
 446.30;  -16.000;   50.333;    0.000
 446.43;    5.000;   56.000;    0.000
 446.57;   83.000;   30.667;    0.000
 446.71;    6.000;   24.667;    0.000
 446.84;    4.000;   38.667;    0.000
 446.98;   24.000;   67.667;    0.000
 447.11;   45.000;   86.333;    0.000
 447.25;   79.000;   91.667;    0.000
 447.39;  112.000;   81.333;    0.000
 447.52;   34.000;   48.333;    0.000
 447.66;  113.000;   40.667;    0.000
 447.79;  106.000;   24.000;    0.000
 447.93;  114.000;   54.000;    0.000
 448.07;   90.000;   47.000;    0.000
 448.20;   94.000;   51.000;    0.000
 448.34;   34.000;   46.000;    0.000
 448.47;   54.000;   73.000;    0.000
 448.61;  141.000;   98.000;    0.000
 448.74;  102.000;   99.667;    0.000
 448.88;   29.000;  107.000;    0.000
 449.02;   -2.000;   82.667;    0.000
 449.15;   99.000;   88.333;    0.000
 449.29;   41.000;   61.333;    0.000
 449.42;   87.000;   72.000;    0.000
 449.56;   41.000;   71.000;    0.000
 449.69;   53.000;   57.667;    0.000
 449.83;   52.000;   45.333;    0.000
 449.97;   32.000;   61.667;    0.000
 450.10;   62.000;   67.667;    0.000
 450.24;   80.000;   73.667;    0.000
 450.37;   41.000;   37.667;    0.000
 450.51;  208.000;   60.000;    0.000
 450.64;  207.000;   73.667;    0.000
 450.78;  381.000;   86.000;    0.000
 450.92;  445.000;   83.000;    0.000
 451.05;  416.000;   84.333;    0.000
 451.19;  357.000;   95.667;    0.000
 451.32;  359.000;  111.333;    0.000
 451.46;   93.000;  112.667;    0.000
 451.59;   40.000;  111.667;    0.000
 451.73;  133.000;  109.667;    0.000
 451.86;   96.000;  116.667;    0.000
 452.00;   22.000;  113.333;    0.000
 452.13;   18.000;   98.000;    0.000
 452.27;   33.000;  113.667;    0.000
 452.40;   94.000;  116.667;    0.000
 452.54;   99.000;  133.333;    0.000
 452.68;  131.000;  111.667;    0.000
 452.81;   90.000;  116.000;    0.000
 452.95;  166.000;  107.333;    0.000
 453.08;  114.000;  118.667;    0.000
 453.22;  247.000;  121.667;    0.000
 453.35;  188.000;  105.333;    0.000
 453.49;  221.000;   87.000;    0.000
 453.62;  186.000;   72.000;    0.000
 453.76;  259.000;   89.000;    0.000
 453.89;  392.000;   89.667;    0.000
 454.03;  436.000;  121.333;    0.000
 454.16;  441.000;  117.000;    0.000
 454.30;  429.000;  112.333;    0.000
 454.43;  160.000;   60.333;    0.000
 454.57;  146.000;   81.333;    0.000
 454.70;   95.000;  117.000;    0.000
 454.84;   46.000;  148.667;    0.000
 454.97;   23.000;  126.333;    0.000
 455.11;   64.000;  105.000;    0.000
 455.24;   64.000;   94.333;    0.000
 455.38;   43.000;   93.333;    0.000
 455.51;   44.000;  104.000;    0.000
 455.65;   13.000;   82.000;    0.000
 455.78;   89.000;   89.333;    0.000
 455.92;   86.000;   82.667;    0.000
 456.05;   16.000;  103.000;    0.000
 456.19;   58.000;   81.000;    0.000
 456.32;   15.000;   94.000;    0.000
 456.46;   88.000;   91.000;    0.000
 456.59;    8.000;  100.333;    0.000
 456.73;   96.000;   65.000;    0.000
 456.86;   92.000;   54.667;    0.000
 457.00;  105.000;   68.667;    0.000
 457.13;   47.000;   72.000;    0.000
 457.27;   82.000;   76.000;    0.000
 457.40;   29.000;   54.333;    0.000
 457.54;   36.000;   71.000;    0.000
 457.67;   59.000;   76.000;    0.000
 457.80;  125.000;   71.667;    0.000
 457.94;   72.000;   54.333;    0.000
 458.07;  132.000;   46.000;    0.000
 458.21;  131.000;   69.000;    0.000
 458.34;  203.000;   67.000;    0.000
 458.48;  381.000;   88.333;    0.000
 458.61;  614.000;   85.000;    0.000
 458.75;  823.000;   66.667;    0.000
 458.88;  809.000;   77.333;    0.000
 459.02;  524.000;   76.333;    0.000
 459.15;  456.000;   89.667;    0.000
 459.28;  188.000;   85.333;    0.000
 459.42;  175.000;   72.000;    0.000
 459.55;   55.000;   99.333;    0.000
 459.69;   60.000;  100.333;    0.000
 459.82;   61.000;   93.667;    0.000
 459.96;   46.000;   83.667;    0.000
 460.09;   82.000;   51.667;    0.000
 460.23;  -39.000;   66.667;    0.000
 460.36;   -3.000;   58.333;    0.000
 460.49;  108.000;   77.000;    0.000
 460.63;    4.000;   60.667;    0.000
 460.76;   79.000;   53.333;    0.000
 460.90;  -15.000;   36.667;    0.000
 461.03;   40.000;   68.000;    0.000
 461.17;   23.000;   60.000;    0.000
 461.30;   52.000;   78.000;    0.000
 461.43;   76.000;   52.333;    0.000
 461.57;   46.000;   53.333;    0.000
 461.70;  -43.000;   13.667;    0.000
 461.84;  111.000;   29.667;    0.000
 461.97;   51.000;   57.333;    0.000
 462.10;   68.000;   81.667;    0.000
 462.24;   80.000;   78.667;    0.000
 462.37;  132.000;   77.000;    0.000
 462.51;   14.000;   79.000;    0.000
 462.64;   75.000;   71.667;    0.000
 462.78;   23.000;   45.000;    0.000
 462.91;  118.000;   49.000;    0.000
 463.04;   67.000;   48.667;    0.000
 463.18;   91.000;   55.000;    0.000
 463.31;   50.000;   67.333;    0.000
 463.45;   65.000;   63.333;    0.000
 463.58;   80.000;   72.667;    0.000
 463.71;   65.000;   75.000;    0.000
 463.85;  100.000;   65.000;    0.000
 463.98;  191.000;   84.667;    0.000
 464.11;  109.000;   68.000;    0.000
 464.25;  242.000;   69.333;    0.000
 464.38;  333.000;   33.000;    0.000
 464.52;  374.000;   26.667;    0.000
 464.65;  388.000;   21.000;    0.000
 464.78;  716.000;   16.667;    0.000
 464.92;  856.000;   17.333;    0.000
 465.05; 1410.000;   39.333;    0.000
 465.19; 1518.000;   60.333;    0.000
 465.32; 1684.000;   83.667;    0.000
 465.45; 1583.000;   87.333;    0.000
 465.59;  932.000;   81.667;    0.000
 465.72;  426.000;  108.000;    0.000
 465.85;  303.000;   98.000;    0.000
 465.99;  137.000;  112.333;    0.000
 466.12;   71.000;   54.667;    0.000
 466.25;  149.000;   64.333;    0.000
 466.39;   89.000;   44.000;    0.000
 466.52;   18.000;   35.000;    0.000
 466.66;   64.000;   13.667;    0.000
 466.79;   80.000;   23.667;    0.000
 466.92;  112.000;   34.667;    0.000
 467.06;  133.000;   63.000;    0.000
 467.19;  233.000;   79.667;    0.000
 467.32;  227.000;  113.667;    0.000
 467.46;  548.000;   88.000;    0.000
 467.59;  743.000;   63.667;    0.000
 467.72; 1030.000;   52.333;    0.000
 467.86; 1387.000;   58.000;    0.000
 467.99; 2209.000;   40.333;    0.000
 468.12; 2043.000;   37.000;    0.000
 468.26; 1831.000;   62.333;    0.000
 468.39; 1340.000;   71.333;    0.000
 468.52;  973.000;   60.000;    0.000
 468.66;  339.000;   43.667;    0.000
 468.79;  259.000;   66.667;    0.000
 468.92;  144.000;   70.000;    0.000
 469.06;  162.000;   66.667;    0.000
 469.19;   79.000;   58.333;    0.000
 469.32;  123.000;   57.667;    0.000
 469.46;  128.000;   75.000;    0.000
 469.59;  322.000;   72.000;    0.000
 469.72;  200.000;   57.667;    0.000
 469.86;  237.000;   38.333;    0.000
 469.99;  396.000;   42.000;    0.000
 470.12;  366.000;   72.667;    0.000
 470.26;  334.000;   59.667;    0.000
 470.39;  494.000;   58.333;    0.000
 470.52;  411.000;   44.000;    0.000
 470.66;  378.000;   45.333;    0.000
 470.79;  358.000;   28.000;    0.000
 470.92;  269.000;   51.333;    0.000
 471.05;  128.000;   84.667;    0.000
 471.19;  203.000;  113.000;    0.000
 471.32;   80.000;   60.333;    0.000
 471.45;  129.000;   43.000;    0.000
 471.59;  381.000;   25.333;    0.000
 471.72;  700.000;   52.000;    0.000
 471.85; 1324.000;   28.000;    0.000
 471.99; 2646.000;   46.333;    0.000
 472.12; 3737.000;   55.667;    0.000
 472.25; 4668.000;   50.333;    0.000
 472.38; 4935.000;   35.000;    0.000
 472.52; 3898.000;   42.333;    0.000
 472.65; 3058.000;   65.333;    0.000
 472.78; 1638.000;   58.000;    0.000
 472.92;  711.000;   34.667;    0.000
 473.05;  253.000;   24.333;    0.000
 473.18;  242.000;   35.333;    0.000
 473.31;  269.000;   27.667;    0.000
 473.45;   36.000;   78.667;    0.000
 473.58;  135.000;   63.000;    0.000
 473.71;  101.000;   73.667;    0.000
 473.84;  125.000;   -0.667;    0.000
 473.98;   23.000;   -3.333;    0.000
 474.11;   78.000;  -25.000;    0.000
 474.24;  124.000;    7.000;    0.000
 474.38;  106.000;   27.000;    0.000
 474.51;    3.000;   32.333;    0.000
 474.64;   39.000;   34.333;    0.000
 474.77;   20.000;   21.000;    0.000
 474.91;  136.000;   43.000;    0.000
 475.04;  -20.000;   56.333;    0.000
 475.17;   59.000;   89.667;    0.000
 475.30;   28.000;   68.667;    0.000
 475.44;  144.000;   53.333;    0.000
 475.57;   35.000;   23.000;    0.000
 475.70;  -58.000;   52.333;    0.000
 475.83;   48.000;   71.000;    0.000
 475.97;   76.000;   70.333;    0.000
 476.10;   53.000;   55.333;    0.000
 476.23;   93.000;   39.667;    0.000
 476.36;  112.000;   44.333;    0.000
 476.50;   58.000;   51.667;    0.000
 476.63;  173.000;   56.000;    0.000
 476.76;  142.000;   36.667;    0.000
 476.89;  169.000;   34.333;    0.000
 477.03;  120.000;   22.000;    0.000
 477.16;  152.000;   13.000;    0.000
 477.29;  182.000;   11.667;    0.000
 477.42;  112.000;   24.000;    0.000
 477.55;   44.000;   54.000;    0.000
 477.69;   39.000;   46.000;    0.000
 477.82;  128.000;   48.000;    0.000
 477.95;  130.000;   55.333;    0.000
 478.08;  168.000;   48.667;    0.000
 478.22;   97.000;   29.000;    0.000
 478.35;   91.000;    7.000;    0.000
 478.48;   33.000;   14.000;    0.000
 478.61;   77.000;   30.333;    0.000
 478.74;  137.000;   28.333;    0.000
 478.88;  160.000;   36.667;    0.000
 479.01;  194.000;   21.667;    0.000
 479.14;  314.000;   24.667;    0.000
 479.27;  205.000;   14.000;    0.000
 479.40;  320.000;   15.000;    0.000
 479.54;  305.000;   26.333;    0.000
 479.67;  385.000;   34.333;    0.000
 479.80;  310.000;   36.000;    0.000
 479.93;  198.000;   53.333;    0.000
 480.06;  215.000;   52.333;    0.000
 480.20;  196.000;   47.333;    0.000
 480.33;  333.000;   28.667;    0.000
 480.46;  671.000;   31.000;    0.000
 480.59; 1152.000;   28.333;    0.000
 480.72; 2203.000;   64.000;    0.000
 480.86; 3515.000;   57.333;    0.000
 480.99; 5160.000;   62.667;    0.000
 481.12; 6236.000;   19.667;    0.000
 481.25; 6626.000;   22.333;    0.000
 481.38; 5244.000;   36.000;    0.000
 481.52; 4159.000;   28.667;    0.000
 481.65; 2087.000;   20.667;    0.000
 481.78;  866.000;   -2.667;    0.000
 481.91;  510.000;   18.667;    0.000
 482.04;  396.000;   21.000;    0.000
 482.17;  256.000;   60.000;    0.000
 482.31;  249.000;   32.667;    0.000
 482.44;  190.000;   30.333;    0.000
 482.57;  163.000;    7.667;    0.000
 482.70;  111.000;   17.000;    0.000
 482.83;  212.000;   28.333;    0.000
 482.96;   71.000;   39.333;    0.000
 483.10;   85.000;   53.333;    0.000
 483.23;   78.000;   56.000;    0.000
 483.36;   75.000;   48.000;    0.000
 483.49;   65.000;   28.333;    0.000
 483.62;   85.000;   42.000;    0.000
 483.75;    9.000;   27.000;    0.000
 483.89;   71.000;   36.333;    0.000
 484.02;  110.000;   17.000;    0.000
 484.15;   54.000;   23.667;    0.000
 484.28;   49.000;   14.667;    0.000
 484.41;   60.000;    1.000;    0.000
 484.54;    4.000;   19.667;    0.000
 484.68;   77.000;   24.000;    0.000
 484.81;   92.000;   24.667;    0.000
 484.94;   80.000;    4.333;    0.000
 485.07;   11.000;   14.000;    0.000
 485.20;   80.000;    9.333;    0.000
 485.33;   11.000;    5.333;    0.000
 485.46;   24.000;   -6.333;    0.000
 485.60;   19.000;   -5.667;    0.000
 485.73;   57.000;    3.333;    0.000
 485.86;   37.000;   13.000;    0.000
 485.99;  105.000;   52.333;    0.000
 486.12;   79.000;   34.333;    0.000
 486.25;  163.000;   30.000;    0.000
 486.38;  165.000;    3.667;    0.000
 486.51;  136.000;   -5.333;    0.000
 486.65;  167.000;  -17.000;    0.000
 486.78;  141.000;   -8.667;    0.000
 486.91;  178.000;    7.667;    0.000
 487.04;  112.000;   28.667;    0.000
 487.17;   43.000;   15.667;    0.000
 487.30;  109.000;   36.667;    0.000
 487.43;   83.000;   51.333;    0.000
 487.56;   83.000;   45.333;    0.000
 487.70;   85.000;   25.667;    0.000
 487.83;   15.000;   10.667;    0.000
 487.96;   43.000;   10.000;    0.000
 488.09;   91.000;   11.333;    0.000
 488.22;   26.000;    7.667;    0.000
 488.35;   52.000;   37.667;    0.000
 488.48;   18.000;   53.667;    0.000
 488.61;   41.000;   46.000;    0.000
 488.74;    0.000;   28.000;    0.000
 488.87;   41.000;   36.000;    0.000
 489.01;   27.000;   49.667;    0.000
 489.14;   77.000;   45.667;    0.000
 489.27;   41.000;   41.333;    0.000
 489.40;   12.000;   22.333;    0.000
 489.53;   33.000;   14.333;    0.000
 489.66;   -9.000;   19.000;    0.000
 489.79;   -5.000;   38.333;    0.000
 489.92;  -16.000;   43.667;    0.000
 490.05;   27.000;   27.000;    0.000
 490.18;  -20.000;   28.333;    0.000
 490.31;  -10.000;   28.000;    0.000
 490.45;   47.000;   12.333;    0.000
 490.58;  -19.000;    5.667;    0.000
 490.71;   19.000;    2.667;    0.000
 490.84;   69.000;   21.333;    0.000
 490.97;   85.000;   27.000;    0.000
 491.10;   60.000;   55.000;    0.000
 491.23;   56.000;   55.000;    0.000
 491.36;   44.000;   55.000;    0.000
 491.49;   -4.000;   35.667;    0.000
 491.62;   33.000;   37.000;    0.000
 491.75;    4.000;   17.000;    0.000
 491.88;   55.000;    5.667;    0.000
 492.01;    2.000;  -16.333;    0.000
 492.15;   41.000;   -2.000;    0.000
 492.28;   28.000;   22.000;    0.000
 492.41;   21.000;    2.000;    0.000
 492.54;  -63.000;   -5.000;    0.000
 492.67;  -10.000;   -6.667;    0.000
 492.80;   -6.000;   17.333;    0.000
 492.93;   61.000;   40.000;    0.000
 493.06;   80.000;   26.000;    0.000
 493.19;   55.000;   51.667;    0.000
 493.32;   79.000;   26.667;    0.000
 493.45;   36.000;   18.667;    0.000
 493.58;    6.000;   14.000;    0.000
 493.71;   23.000;   43.667;    0.000
 493.84;   31.000;   50.000;    0.000
 493.97;   22.000;   14.333;    0.000
 494.10;   14.000;  -13.667;    0.000
 494.23;   52.000;  -12.000;    0.000
 494.36;   35.000;   14.000;    0.000
 494.49;  -20.000;   -3.333;    0.000
 494.63;    3.000;    2.000;    0.000
 494.76;   66.000;    8.667;    0.000
 494.89;   40.000;   56.000;    0.000
 495.02;   -8.000;   47.667;    0.000
 495.15;   92.000;   47.000;    0.000
 495.28;   46.000;   41.000;    0.000
 495.41;  -33.000;   39.000;    0.000
 495.54;   55.000;   38.000;    0.000
 495.67;   40.000;   18.000;    0.000
 495.80;   17.000;   19.000;    0.000
 495.93;   -3.000;   26.000;    0.000
 496.06;    0.000;   31.667;    0.000
 496.19;   25.000;   56.000;    0.000
 496.32;   -3.000;   76.667;    0.000
 496.45;   78.000;   65.000;    0.000
 496.58;  -75.000;   56.333;    0.000
 496.71;  -16.000;   22.667;    0.000
 496.84;   45.000;   52.333;    0.000
 496.97;   62.000;   36.667;    0.000
 497.10;  -10.000;   39.333;    0.000
 497.23;   50.000;   -7.667;    0.000
 497.36;   19.000;    9.667;    0.000
 497.49;   16.000;   -0.667;    0.000
 497.62;   76.000;   29.333;    0.000
 497.75;  -25.000;    4.667;    0.000
 497.88;   22.000;   12.333;    0.000
 498.01;   17.000;    6.333;    0.000
 498.14;   11.000;    9.000;    0.000
 498.27;   52.000;    7.333;    0.000
 498.40;   70.000;   11.000;    0.000
 498.53;  -27.000;   22.333;    0.000
 498.66;    7.000;   11.333;    0.000
 498.79;  -31.000;   24.000;    0.000
 498.92;   69.000;   37.667;    0.000
 499.05;   -5.000;   55.000;    0.000
 499.18;   45.000;   36.000;    0.000
 499.31;   45.000;   14.000;    0.000
 499.44;   69.000;   43.667;    0.000
 499.57;   26.000;   60.000;    0.000
 499.70;  -30.000;   64.667;    0.000
 499.83;   36.000;   29.000;    0.000
 499.96;   19.000;   12.000;    0.000
 500.09;   16.000;   16.000;    0.000
 500.22;   32.000;    0.333;    0.000
 500.35;  -15.000;    5.333;    0.000
 500.48;   15.000;  -19.667;    0.000
 500.61;   67.000;  -15.000;    0.000
 500.74;   11.000;  -20.333;    0.000
 500.87;   86.000;   25.000;    0.000
 501.00;   93.000;   29.667;    0.000
 501.13;   25.000;   21.000;    0.000
 501.26;   42.000;  -13.333;    0.000
 501.39;   93.000;  -14.000;    0.000
 501.52;  134.000;   21.333;    0.000
 501.65;  120.000;   18.333;    0.000
 501.78;  205.000;   19.333;    0.000
 501.90;   67.000;  -23.000;    0.000
 502.03;   97.000;   -0.667;    0.000
 502.16;  139.000;  -12.333;    0.000
 502.29;   47.000;   -2.000;    0.000
 502.42;  148.000;  -12.667;    0.000
 502.55;    6.000;   23.333;    0.000
 502.68;   38.000;   40.000;    0.000
 502.81;   84.000;   40.667;    0.000
 502.94;   37.000;   18.667;    0.000
 503.07;   13.000;   30.000;    0.000
 503.20;   69.000;   31.333;    0.000
 503.33;  118.000;   49.667;    0.000
 503.46;  136.000;   40.000;    0.000
 503.59;  119.000;   57.667;    0.000
 503.72;   98.000;   52.667;    0.000
 503.85;  123.000;   36.667;    0.000
 503.98;   45.000;   28.000;    0.000
 504.11;  125.000;    8.333;    0.000
 504.24;   51.000;    4.333;    0.000
 504.37;   -6.000;  -11.667;    0.000
 504.49;   29.000;    5.667;    0.000
 504.62;  -19.000;    6.000;    0.000
 504.75;  114.000;   39.667;    0.000
 504.88;   32.000;   45.667;    0.000
 505.01;   -7.000;   52.333;    0.000
 505.14;    1.000;   25.667;    0.000
 505.27;   18.000;   19.333;    0.000
 505.40;   76.000;   21.000;    0.000
 505.53;   30.000;   20.667;    0.000
 505.66;    5.000;   28.000;    0.000
 505.79;   28.000;   56.667;    0.000
 505.92;   30.000;   70.000;    0.000
 506.05;   22.000;   30.667;    0.000
 506.18;   50.000;   -6.333;    0.000
 506.30;   -6.000;  -17.333;    0.000
 506.43;   -9.000;  -17.667;    0.000
 506.56;   39.000;  -17.667;    0.000
 506.69;   46.000;    6.000;    0.000
 506.82;  101.000;   32.333;    0.000
 506.95;    2.000;   31.667;    0.000
 507.08;   95.000;    6.333;    0.000
 507.21;   78.000;   16.333;    0.000
 507.34;  111.000;   44.000;    0.000
 507.47;  231.000;   48.333;    0.000
 507.60;  247.000;   38.000;    0.000
 507.72;  288.000;   18.667;    0.000
 507.85;  323.000;   18.333;    0.000
 507.98;  190.000;   12.667;    0.000
 508.11;  145.000;    1.000;    0.000
 508.24;  160.000;   -3.333;    0.000
 508.37;  120.000;   -8.333;    0.000
 508.50;  -26.000;   12.667;    0.000
 508.63;   43.000;   13.667;    0.000
 508.76;   81.000;   18.667;    0.000
 508.89;  100.000;   32.000;    0.000
 509.01;   35.000;   37.000;    0.000
 509.14;   43.000;   48.667;    0.000
 509.27;   32.000;   31.667;    0.000
 509.40;   54.000;   44.667;    0.000
 509.53;   -7.000;   29.333;    0.000
 509.66;   41.000;   39.333;    0.000
 509.79;   92.000;   24.000;    0.000
 509.92;  154.000;   46.333;    0.000
 510.04;  302.000;    5.333;    0.000
 510.17;  622.000;    6.333;    0.000
 510.30; 1205.000;   -6.667;    0.000
 510.43; 1710.000;    7.667;    0.000
 510.56; 1926.000;  -12.000;    0.000
 510.69; 1995.000;  -12.000;    0.000
 510.82; 1632.000;   16.000;    0.000
 510.95; 1298.000;   30.333;    0.000
 511.07;  734.000;   19.000;    0.000
 511.20;  373.000;   -5.000;    0.000
 511.33;  214.000;   29.667;    0.000
 511.46;  212.000;   46.333;    0.000
 511.59;  176.000;   65.000;    0.000
 511.72;  157.000;   40.667;    0.000
 511.85;   85.000;   48.000;    0.000
 511.98;   37.000;   32.667;    0.000
 512.10;  133.000;   37.000;    0.000
 512.23;   78.000;   -7.667;    0.000
 512.36;   91.000;    2.667;    0.000
 512.49;  102.000;    5.667;    0.000
 512.62;  163.000;   42.000;    0.000
 512.75;   60.000;   36.333;    0.000
 512.88;   66.000;    7.333;    0.000
 513.00;  105.000;   -9.667;    0.000
 513.13;   58.000;  -17.667;    0.000
 513.26;  115.000;  -12.333;    0.000
 513.39;  117.000;   -4.333;    0.000
 513.52;  317.000;    6.000;    0.000
 513.65;  179.000;   15.667;    0.000
 513.77;  247.000;   15.667;    0.000
 513.90;  328.000;   15.000;    0.000
 514.03;  466.000;   24.333;    0.000
 514.16;  533.000;   16.667;    0.000
 514.29;  681.000;   14.000;    0.000
 514.42;  776.000;    6.000;    0.000
 514.54; 1068.000;    9.000;    0.000
 514.67; 1432.000;  -19.000;    0.000
 514.80; 1762.000;  -14.333;    0.000
 514.93; 2181.000;  -27.667;    0.000
 515.06; 2888.000;   -9.000;    0.000
 515.19; 3231.000;   -4.000;    0.000
 515.31; 3312.000;   27.333;    0.000
 515.44; 3124.000;   63.667;    0.000
 515.57; 2668.000;   69.667;    0.000
 515.70; 2189.000;   45.000;    0.000
 515.83; 1437.000;   25.667;    0.000
 515.96; 1075.000;   14.000;    0.000
 516.08;  794.000;   24.333;    0.000
 516.21;  593.000;    4.000;    0.000
 516.34;  364.000;   -3.667;    0.000
 516.47;  325.000;   18.667;    0.000
 516.60;  281.000;   32.000;    0.000
 516.73;  328.000;   31.000;    0.000
 516.85;  270.000;   15.333;    0.000
 516.98;  227.000;    4.333;    0.000
 517.11;  226.000;   15.667;    0.000
 517.24;  171.000;   -9.667;    0.000
 517.37;  134.000;   -1.000;    0.000
 517.49;  148.000;    4.333;    0.000
 517.62;  165.000;   43.667;    0.000
 517.75;  168.000;   59.333;    0.000
 517.88;  139.000;   58.000;    0.000
 518.01;  120.000;   50.333;    0.000
 518.13;  222.000;   60.333;    0.000
 518.26;  197.000;   43.333;    0.000
 518.39;  220.000;   35.000;    0.000
 518.52;  200.000;    7.000;    0.000
 518.65;  234.000;   16.667;    0.000
 518.77;  186.000;   -5.667;    0.000
 518.90;  168.000;  -19.333;    0.000
 519.03;  185.000;  -14.333;    0.000
 519.16;  284.000;   -9.667;    0.000
 519.29;  190.000;    4.333;    0.000
 519.41;  247.000;  -12.000;    0.000
 519.54;  289.000;    3.333;    0.000
 519.67;  296.000;    8.667;    0.000
 519.80;  359.000;   20.333;    0.000
 519.93;  441.000;   48.000;    0.000
 520.05;  504.000;   35.000;    0.000
 520.18;  510.000;   38.667;    0.000
 520.31;  675.000;    0.667;    0.000
 520.44;  705.000;    1.333;    0.000
 520.56;  667.000;  -13.667;    0.000
 520.69;  996.000;   -4.333;    0.000
 520.82; 1276.000;   10.000;    0.000
 520.95; 1329.000;   11.667;    0.000
 521.08; 1651.000;   14.667;    0.000
 521.20; 2387.000;    2.667;    0.000
 521.33; 3151.000;    4.667;    0.000
 521.46; 4164.000;    8.000;    0.000
 521.59; 4987.000;   25.333;    0.000
 521.71; 5935.000;   35.667;    0.000
 521.84; 6238.000;   31.667;    0.000
 521.97; 6153.000;   29.333;    0.000
 522.10; 4975.000;   21.000;    0.000
 522.22; 4085.000;   37.667;    0.000
 522.35; 2740.000;   51.000;    0.000
 522.48; 1817.000;   70.333;    0.000
 522.61; 1221.000;   68.333;    0.000
 522.74;  947.000;   56.000;    0.000
 522.86;  741.000;   34.333;    0.000
 522.99;  550.000;   28.333;    0.000
 523.12;  499.000;   20.667;    0.000
 523.25;  430.000;   37.667;    0.000
 523.37;  300.000;   25.000;    0.000
 523.50;  296.000;   24.333;    0.000
 523.63;  312.000;   -7.333;    0.000
 523.76;  285.000;   -4.667;    0.000
 523.88;  294.000;    2.333;    0.000
 524.01;  180.000;   17.333;    0.000
 524.14;  235.000;    9.000;    0.000
 524.27;  240.000;   -6.667;    0.000
 524.39;  285.000;  -25.333;    0.000
 524.52;  207.000;  -10.333;    0.000
 524.65;  111.000;  -24.333;    0.000
 524.78;  177.000;   10.000;    0.000
 524.90;  193.000;   -4.000;    0.000
 525.03;  216.000;   40.667;    0.000
 525.16;  184.000;   19.667;    0.000
 525.29;  173.000;   33.333;    0.000
 525.41;  225.000;    2.667;    0.000
 525.54;  140.000;   -5.667;    0.000
 525.67;  105.000;  -12.000;    0.000
 525.79;  232.000;    4.000;    0.000
 525.92;   85.000;   13.333;    0.000
 526.05;   96.000;    8.667;    0.000
 526.18;   11.000;   -2.000;    0.000
 526.30;  108.000;   11.000;    0.000
